Copyrights
All right are reserved,BCCI 2025Terms & Conditions
A terms, rules and guidelines for using your website or mobile appPrivacy & Policy
We collect and why, how we use it, and how to review and update it.Copyrights BCCI 2025, All Rights Reserved.
20th Oct, 2019
Details of payments made above Rs. 25 Lakh during the month of September 2019
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
03.09.2019 | Yourself for Income Tax | 691160158 | TDS Payment for the month of August 2019 |
04.09.2019 | Viceroy Bangalore Hotels Pvt. Ltd. | 3469500 | 50% advance for stay charges for Inter Zonal U 16 Boys Tournament at Bangalore |
10.09.2019 | Yourself for GST | 3403551 | GST Payment on behalf of Rajasthan Cricket Association against Inv # 04/2019-20 and 06/2019-20 dtd 9-8-19 |
10.09.2019 | Andhra Cricket Association | 27000000 | Hosting Fees for 1st Test Match - India V/s South Africa to be held during 2~6 Oct 2019 at Dr YSR ACA-VDCA Cricket Stadium, Visakhapatnam - Advance agst amount due to association Inv no 42/GST/2019-20 dtd 08-08-19 |
10.09.2019 | Maharashtra Cricket Association | 27000000 | Hosting Fees for 2nd Test Match - India V/s South Africa to be held during 10~14 Oct 2019 at Pune - Advance agst amount due to association Inv no MCA-GST-27(FY 2019-20) dtd 13-08-19 |
10.09.2019 | Jharkhand State Cricket Association | 27000000 | Hosting Fees for 3rd Test Match - India V/s South Africa to be held during 19~23 Oct 2019 at Ranchi - Advance agst amount due to association Inv no JSCA/19-20/BCCI/040 dtd 12-08-19. App by CEO |
10.09.2019 | Hyderabad Cricket Association | 5795986 | Reimbursement of expenses during IPL Final match held in Hyderabad on 12.05.2019 as per Inv No HCA/IPL/19-20/9 and Letter No IPL/182/2019 |
10.09.2019 | Yourself for GST | 13485294 | GST Payment of Karnataka state for the month of August 2019 |
11.09.2019 | Viceroy Bangalore Hotels Pvt. Ltd. | 3161810 | Being stay charges for NCA U-19 Boys Camp Batch-1 |
11.09.2019 | Secretary, Rajasthan State Sports Council, Jaipur | 14000000 | Advance against Amount Due -Payables towards Ground Charges to Rajasthan State Sports Council (RSSC) for IPL 2019. Inv no 01/2019-20 dated 09-08-19 |
11.09.2019 | Yourself for GST | 3005028 | GST Payment on behalf of Rajasthan Cricket Association - Advance against Amount Due - Inv no 01/2019-20 and 03/2019-20 dated 09-08-19 |
11.09.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 15277437 | First 50% of equipment hire charges for IND vs SF T20 and Test series 2019-20-Invoice no.NBI-1920-018 dated 19/08/2019 |
14.09.2019 | Air India Ltd. | 17875266 | Advance towards charter flights booked (19/09 to 24/10) for South Africa tour to India. |
16.09.2019 | Tanush CricketAcademy, Dehradun | 5442228 | UCCC/141/2018-19. Trials/ Camps and Practice Matches held forU-19 Boys, U-23 Mens & U-19 Women Team Uttarakhand at Tanush Cricket Academy, Dehradun. |
16.09.2019 | Thomas Cook (India) Ltd | 6046010 | Foreign currency issued to U19 players for Asia Cup in Sri Lanka |
16.09.2019 | Trade Wings Ltd. | 5200000 | Payment against approved invoices in Approval list 280, 282, 284. |
17.09.2019 | Delhi & District Cricket Association | 108000000 | Release of Adhoc Advance as Advance against Amount due to SCA as per COA directions dated 16-09-19. Invoice No DDCA/19-20/43 dated 17-09-2019 |
17.09.2019 | Uttar Pradesh Cricket Association | 108000000 | Release of Adhoc Advance as Advance against Amount due to SCA as per COA directions dated 16-09-19. Invoice No UPCA/R/19-20/045 dated 17-09-2019 |
17.09.2019 | Himachal Pradesh Cricket Association | 108000000 | Release of Adhoc Advance as Advance against Amount due to SCA as per COA directions dated 16-09-19. Invoice No 158 dated 17-09-2019 |
17.09.2019 | Punjab Cricket Association | 108000000 | Release of Adhoc Advance as Advance against Amount due to SCA as per COA directions dated 16-09-19. Invoice No PCA/CRICKET/000023 dated 17-09-2019 |
17.09.2019 | Cricket Association of Bengal | 108000000 | Release of Adhoc Advance as Advance against Amount due to SCA as per COA directions dated 16-09-19. Invoice No CAB/83/19-20 dated 17-09-2019 |
17.09.2019 | Yourself for GST | 36402674 | Maharashtra GST Payment for the month of August 2019 |
18.09.2019 | DNA Entertainement Network Pvt Ltd | 39489616 | Balance payment for LED Systems for IPL 2019 as per Inv No 146/GST/19-20, 236/GST/19-20, Credit Note 38/19-20 and Letter No IPL/185/2019 |
18.09.2019 | Twenty First Century Media Pvt Ltd | 7258497 | Additional and damage work for IPL 2019 as per Inv No TCM/2018-19/0076 and Letter No IPL/172/2019 |
20.09.2019 | The New India Assurance Co Ltd | 5664000 | Insurance premium towards renewal of GPA policy for Players & Officials 2019-20 -Invoice no.20190920 dated 20/09/2019 |
23.09.2019 | Yourself for Income Tax | 2500000000 | Income Tax payment under protest agasint Assessment order for AY 2016-17 |
23.09.2019 | Group M Media India Pvt Ltd | 9176082 | Advertisement Expense - Radio Bills (IPL143, IPL 176 & 177) for IPL Season 2019 |
23.09.2019 | Ingenious Creations India | 5724399 | Payment towards 2nd RA bill for purchase of soil and development of cricket field at Rangpo Ground, Sikkim. Inv No. 030 (BCCI/HQ/47(C)/4315/2019) |
23.09.2019 | Vidarbha Cricket Association | 108000000 | Release of Adhoc Advance as Advance against Amount due to SCA as per COA directions dated 16-09-19 (2nd installment) . Invoice No 2019-20/020 dated 21-09-2019 |
23.09.2019 | Saurashtra Cricket Association | 108000000 | Release of Adhoc Advance as Advance against Amount due to SCA as per COA directions dated 16-09-19 (2nd installment) . Invoice No GST/14 dated 21-09-2019 |
23.09.2019 | Hyderabad Cricket Association | 108000000 | Release of Adhoc Advance as Advance against Amount due to SCA as per COA directions dated 16-09-19 (2nd installment) . Invoice No HCA/2019-20/20 dated 23-09-2019 |
23.09.2019 | The Commissioner of Police, Greater Chennai Police | 3667095 | Towards police bandobast charges for IPL 2019 Qualifier 1 Match |
24.09.2019 | Ketan Parikh | 2565000 | Fees for Arbitration Proceedings in the case of World Sports Group (India) Pvt. Ltd v. BCCIInv No 020/19 |
26.09.2019 | ITC Ltd. - Hotel Division | 2868156 | Being Stay charges for NCA U-19 Girls Camp at NCA vide bIll No. NCA U-19 Girls dt. 26 Aug 2019 |
26.09.2019 | Trade Wings Ltd. | 5000000 | Ad hoc advance against outstanding Travel invoices. |
27.09.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 14772655 | First 25% of equipment hire charges for BCCI domestic matches TV production season 2019-20-Invoice no.NBI-1920-025 dated 2/9/2019 |
27.09.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 5334332 | First 25% of equipment hire charges for BCCI domestic matches Digital production season 2019-20-Invoice no.NBI-1920-024 dated 2/9/2019 |
27.09.2019 | Sanspeareils Greenlands Pvt Ltd | 4233600 | Purchase of Cricket balls as per Letter No BCCI/HQ/24(C)/4327/2019 |
27.09.2019 | Indian Plant feeds | 3203806 | Odisha Cricket Association Vendor : Advance against amount due - for expenses incurred for Preparation and Maintenance of Grounds for the period Jun 2019 and Jul 2019 Inv no OCA-2019/2346 dated 26-08-19. BCCI/HQ/49(V)/4412/2019. |
30.09.2019 | JSW GMR Cricket Pvt Ltd | 7618000 | Ticketing arrangement for IPL 2019 |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
05.09.2019 | Bangladesh Cricket Board | 3980000 | Payment towards release fees for Women T20 Challenge 2019 |
09.09.2019 | Pulse Innovations Ltd | 11735706 | Reimbursement of Hosting & CDN Fees January to March 2019 |
09.09.2019 | Sportzpics | 10583354 | Photographic coverage for IPL & Womens T20 Challenger matches 2019 |